Tabele rozmiarów
SIZE GUIDE
MEN'S JACKETS, TOPS & SAILING TROUSERS

CMS
UK SIZES | XS | S | M | MB | L | LB | XL | XXL |
---|---|---|---|---|---|---|---|---|
CHEST | 79-84 | 86-91.5 | 94-99 | 101.5-106 | 101.5-106 | 109-114 | 109-114 | 117-122 |
WAIST | 71-76 | 76-81 | 81-86 | 86-91.5 | 86-91.5 | 91.5-96.5 | 91.5-96.5 | 96.5-101.5 |
HEIGHT | 157-162 | 165-170 | 173-178 | 173-178 | 180-185 | 180-185 | 188-195 | 195-200 |
INCHES
UK SIZES | XS | S | M | MB | L | LB | XL | XXL |
---|---|---|---|---|---|---|---|---|
CHEST | 31-33 | 34-36 | 37-39 | 40-42 | 40-42 | 43-45 | 43-45 | 46-48 |
WAIST | 28-30 | 30-32 | 32-34 | 34-36 | 34-36 | 36-38 | 36-38 | 38-40 |
HEIGHT | 5.2"-5.4" | 5.5"-5.7" | 5.8"-5.10" | 5.8"-5.10" | 5.11"-6.1" | 5.11"-6.1" | 6.2"-6.4" | 6.5"-6.7" |
Please note: Our MB & LB sizes stand for Medium Broad & Large Broad.
MEN'S TROUSERS & SHORTS

MUSTO SIZES | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
WAIST INCHES | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
WAIST CMS | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
HATS & CAPS

MUSTO SIZES | S | M | L | ONE SIZE | JUNIOR |
---|---|---|---|---|---|
HEAD SIZE CMS |
<54cm | 54cm-56cm | 56cm-58cm | 58cm-61cm | <53cm |
HEAD SIZE INCHES | <21" | 21"-22" | 22"-23" | 23"-24" | <20.5" |
GLOVES
To determine your glove size, measure the circumference of your hand by wrapping a measuring tape snug around your knuckles.

MUSTO SIZES | XS | S | M | L | XL |
---|---|---|---|---|---|
HAND CIRCUMFERENCE CMS |
18.5cm-19cm | 19.5cm-20cm | 21cm-21.5cm | 22cm-22.5cm | 23cm-24cm |
HAND CIRCUMFERENCE INCHES |
7"-7.5" | 7.7"-7.9" | 8.3"-8.5" | 8.6"-8.9" | 9"-9.5" |
SOCKS
MUSTO SIZES | S | M | L |
---|---|---|---|
UK | 2 - 5 | 6 - 9 | 10 - 13 |
EU | 34 - 38 | 39 - 43 | 44 - 48 |
US | 3 - 7 | 7 - 10 | 11 - 14 |
CMS | 22.5 - 24.5 | 24.5 - 28 | 28 - 31 |
BELTS
S/M | L/XL | ONE SIZE |
<110cm | 110cm-125cm | <130cm |
<43" | 43"-49" | <51" |